Valid on select insurers. T&C apply *
Cancer is one of those severe illnesses that affect the patient physically, mentally, and emotionally. It can happen to anyone due to several reasons, with family history and unusual lifestyle being among the several factors associated with it. If you or any of your family members are a cancer patient, you must try to take a health insurance policy in order to receive quality treatment and save yourself from the massive cancer treatment costs.
A key aspect to note here is that cancer insurance plans are the same for medically-fit and existing cancer patients. The only difference between these two is that existing cancer patients need to pay loading charges at the time of comprehensive health insurance plan purchase.
Having said that, there are several features that you must consider when buying a cancer insurance policy for existing cancer patients, which should be then followed by searching for top cancer insurance plans available in the UAE. This article covers that and much more, which will also help you choose a suitable cancer insurance plan based on your medical and financial preferences.
Here is a list of major benefits and features the cancer insurance plans in the UAE offer.
Here are a few things you must look for when buying a cancer insurance policy.
Not all the insurance companies in the UAE offer cancer insurance plans. Orient Insurance is one of the companies that do. Keep reading to know more about the details of the cancer insurance plan.
Benefits | Health Plus Plan 1 | Health Plus Plan 2 | Health Plus Plan 3 | Health Plus Plan 4 | Health Plus Plan 5 |
---|---|---|---|---|---|
Aggregate Annual Limit | AED 1 Million | Dubai - AED 1 Million Abu Dhabi - AED 750,000 | Dubai - AED 1 Million Abu Dhabi – AED 500,000 | Dubai - AED 1 Million Abu Dhabi – AED 300,000 | Dubai - AED 1 Million Abu Dhabi – AED 250,000 |
Medical Network | NEXTCARE GN+ | NEXTCARE GN | NEXTCARE RN | NEXTCARE RN2 | NEXTCARE RN3 |
Room type | Private | Private | Private | Private | Semi-Private |
Parent Accommodation for child under 18 years of age | AED 450 / day | AED 400 / day | AED 350 / day | AED 250 / day | AED 150 / day |
Accommodation of an accompanying person in the same room | AED 450 per day | AED 400 per day | AED 350 per day | AED 250 per day | AED 150 per day |
Alternative Medicines/ therapies | AED 2,500 per person per annum | AED 2,000 per person per annum | AED 1,500 per person per annum | AED 1,000 per person per annum | Not Covered |
Psychiatric Treatment | Out Patient - Up to AED 3,000 per person per annum In Patient - Up to AED 10,000 per person per annum | Out Patient - Up to AED 3,000 per person per annum In Patient - Up to AED 10,000 per person per annum | Out Patient - Up to AED 1,500 per person per annum In Patient - Up to AED 6,000 per person per annum | Out Patient - Up to AED 1,500 per person per annum In Patient - Up to AED 6,000 per person per annum | Not Covered |
Home Nursing following inpatient treatment | Up to AED 7,500 per person per annum | Up to AED 7,500 per person per annum | Up to AED 5,000 per person per annum | Up to AED 5,000 per person per annum | Not Covered |
Cash Indemnity for In-Patient hospitalizations | Reimbursement up to AED 300 per night and a maximum of 10 nights | Reimbursement up to AED 300 per night and a maximum of 10 nights | Reimbursement up to AED 250 per night and a maximum of 10 nights | Reimbursement up to AED 250 per night and a maximum of 10 nights | Reimbursement up to AED 200 per night and a maximum of 10 nights |
Prescribed Drugs & Medicines | Up to AED 15,000 subject to 15% Co-Insurance | Up to AED 10,000 subject to 15% Co-Insurance | Up to AED 7,500 subject to 15% Co-Insurance | Up to AED 5,000 subject to 15% Co-Insurance | Up to AED 5,000 subject to 15% Co-Insurance |
Physiotherapy | Dubai - 20 sessions per member per annum Abu Dhabi - Covered | Dubai - 20 sessions per member per annum Abu Dhabi – Covered | Dubai - 15 sessions per member per annum Abu Dhabi - Covered | Dubai - 10 sessions per member per annum Abu Dhabi - Covered | Dubai - 8 sessions per member per annum Abu Dhabi - Covered |
Pre-existing & Chronic Conditions | Dubai - Up to a limit of AED 150,000 per member per year Abu Dhabi - Limit declared in the medical application form | Dubai - Up to a limit of AED 150,000 per member per year Abu Dhabi - Covered | Dubai - Up to a limit of AED 150,000 per member per year Abu Dhabi - Covered | Dubai - Up to a limit of AED 150,000 per member per year Abu Dhabi - Covered | Dubai - Up to a limit of AED 150,000 per member per year Abu Dhabi - Covered |
In-patient maternity services | Dubai - Subject to 10% coinsurance, up to AED 20,000 Abu Dhabi - Covered | Dubai - Subject to 10% coinsurance, up to AED 20,000 Abu Dhabi - Covered | Dubai - Subject to 10% coinsurance, up to AED 12,500 Abu Dhabi - Covered | Dubai - Subject to 10% coinsurance, up to AED 12,500 Abu Dhabi - Covered | Dubai - Subject to 10% coinsurance, up to AED 7,000 for normal delivery and up to AED 10,000 for medically necessary C-Section, termination and complications Abu Dhabi - Covered |
Out-patient maternity services | Dubai - Subject to 10% coinsurance, and a maximum of 15 visits and 8 ante-natal ultrasound scans Abu Dhabi - Covered | Dubai - Subject to 10% coinsurance, and a maximum of 15 visits and 8 ante-natal ultrasound scans Abu Dhabi - Covered | Dubai - Subject to 10% coinsurance, and a maximum of 12 visits and 6 ante-natal ultrasound scans Abu Dhabi - Covered | Dubai - Subject to 10% coinsurance, and a maximum of 12 visits and 6 ante-natal ultrasound scans Abu Dhabi - Covered | Dubai - Subject to 10% coinsurance, and a maximum of 10 visits and 4 ante-natal ultrasound scans Abu Dhabi - Covered |
Dental Benefit | Up to AED 3,000 subject to 20% Co-pay (Optional) | Up to AED 3,000 subject to 20% Co-pay (Optional) | Up to AED 2,500 subject to 20% Co-pay (Optional) | Up to AED 1,500 subject to 20% Co-pay (Optional) | Not Covered |
Optical Benefits | 20% Co-pay and up to AED 1,500 (Optional) | 20% Co-pay and up to AED 1,500 (Optional) | 20% Co-pay and up to AED 1,250 (Optional) | 20% Co-pay and up to AED 1,000 (Optional) | Not Covered |
Here is a list of additional benefits that Orient cancer insurance policyholders can receive.