Axis Small Cap Fund Direct Growth
Axis Small Cap Fund Direct Growth is an equity-based mutual fund that invests primarily in high-growth potential small-cap companies. It is specifically designed for long-term wealth building, with a strong focus on scalable growth opportunities. The Direct Growth option helps you benefit from lower expense ratios and compounded returns over time, making it suitable for those with a higher risk appetite.read more
Best Investment Plans in UAE
Some of the best Investment quotes in UAE & Dubai are:





| Returns | |||||
|---|---|---|---|---|---|
| Fund Name | 1 Yr | 3 Yr | 5 Yr | Since Inception | |
![]() Moderate BlackRock World Energy Fund A2 U.S. Dollar BlackRock Global Funds | 5.3% | 12.91% | 15.91% | 4.72% | |
![]() Moderate BGF World Gold Fund A2 Euro BlackRock Global Funds | 10.9% | 38.1% | 17.34% | 7.13% | |
![]() Moderate BlackRock World Gold Fund A2 U.S. Dollar BlackRock Global Funds | 7.73% | 40.2% | 20.1% | 7.71% | |
![]() Aggressive BNP PARIBAS ISLAMIC FUND EQUITY OPTIMISER | 18.75% | 61.86% | 65.03% | NA | |
![]() Aggressive Global Technology Fund A-ACC-USD | 23% | 82.2% | 83.5% | 724.7% | |
![]() Moderate Franklin Mutual European Fund | 19.22% | 56.58% | 80% | 123.92% | |
![]() Aggressive PineBridge American Equity Fund | 19.9% | 17.7% | 11.3% | 8.5% | |
![]() Aggressive PineBridge Global Focus Equity Fund | 8.5% | 14.7% | 9.3% | 7.4% | |
![]() Moderate Pictet CH Precious Metals Fund - Physical Gold - R USD | 21.8% | 107.07% | 122.29% | 270.29% | |
![]() Aggressive Schroder International Selection Fund Japanese Equity A Accumulation USD Hedged | 40.8% | 80.3% | 114.5% | NA | |
What is the investment objective of Axis Small Cap Fund Direct Growth?
This fund aims for long-term capital appreciation by investing in high-potential small-cap companies with strong growth prospects.
Who should consider investing in the Axis Small Cap fund?
Investors with a high-risk appetite, long-term goals, and a willingness to handle volatility can consider this fund.
What is the risk level associated with this small-cap fund?
The risk profile of this fund is ‘very high’. This is due to a combination of market volatility and investment in small caps.
How does the Direct Growth option differ from the Regular Growth plan?
The Direct Growth plan has a lower expense ratio, offering higher long-term returns compared to the Regular plan purchased through distributors.
Is there any exit load applicable to redemptions in this Axis fund?
Yes, a 1% exit load applies if you redeem more than 10% of units within 12 months of investment.
More From Investment
- Recent Articles
- Popular Articles















