Should You Invest in Tata Ethical Mutual Fund?
Tata Ethical Mutual Fund is an investment solution based on the Shariah principles. It focuses on companies that follow ethical standards and avoid restricted sectors. The fund is suitable for those who need financial growth without compromising on their cultural beliefs.
Best Investment Plans in UAE
Some of the best Investment quotes in UAE & Dubai are:





| Returns | |||||
|---|---|---|---|---|---|
| Fund Name | 1 Yr | 3 Yr | 5 Yr | Since Inception | |
![]() Moderate BlackRock World Energy Fund A2 U.S. Dollar BlackRock Global Funds | 5.3% | 12.91% | 15.91% | 4.72% | |
![]() Moderate BGF World Gold Fund A2 Euro BlackRock Global Funds | 10.9% | 38.1% | 17.34% | 7.13% | |
![]() Moderate BlackRock World Gold Fund A2 U.S. Dollar BlackRock Global Funds | 7.73% | 40.2% | 20.1% | 7.71% | |
![]() Aggressive BNP PARIBAS ISLAMIC FUND EQUITY OPTIMISER | 18.75% | 61.86% | 65.03% | NA | |
![]() Aggressive Global Technology Fund A-ACC-USD | 23% | 82.2% | 83.5% | 724.7% | |
![]() Moderate Franklin Mutual European Fund | 19.22% | 56.58% | 80% | 123.92% | |
![]() Aggressive PineBridge American Equity Fund | 19.9% | 17.7% | 11.3% | 8.5% | |
![]() Aggressive PineBridge Global Focus Equity Fund | 8.5% | 14.7% | 9.3% | 7.4% | |
![]() Moderate Pictet CH Precious Metals Fund - Physical Gold - R USD | 21.8% | 107.07% | 122.29% | 270.29% | |
![]() Aggressive Schroder International Selection Fund Japanese Equity A Accumulation USD Hedged | 40.8% | 80.3% | 114.5% | NA | |
What is the difference between Tata Ethical Fund Growth and Direct Plan Growth?
The Tata Ethical Fund Growth option includes distributor commissions, while the Tata Ethical Direct Plan Growth offers a lower expense ratio and higher potential returns since it’s a direct investment option.
Is the Tata Ethical Mutual Fund suitable for NRIs?
Yes, NRIs can invest in the Tata Ethical Fund, making it a preferred ethical equity investment for global investors.
What are the risks of investing in the Tata Ethical Fund?
The Tata Ethical Fund carries high equity market risk and is restricted to Shariah-compliant sectors, which limits diversification.
Who should invest in the Tata Ethical Mutual Fund?
This mutual fund is suitable for long-term investors seeking a Shariah-compliant equity exposure with a high-risk, high-return profile.
More From Investment
- Recent Articles
- Popular Articles














