Tata Digital India Fund Direct Growth: NAV, Returns, Performance & Review
Tata Digital India Fund Direct Growth is a leading technology-focused equity mutual fund. It invests mainly in companies contributing to India’s digital and IT growth. The fund aims for long-term capital appreciation by investing in established tech leaders as well as emerging digital businesses.
Best Investment Plans in UAE
Some of the best Investment quotes in UAE & Dubai are:





| Returns | |||||
|---|---|---|---|---|---|
| Fund Name | 1 Yr | 3 Yr | 5 Yr | Since Inception | |
![]() Moderate BlackRock World Energy Fund A2 U.S. Dollar BlackRock Global Funds | 5.3% | 12.91% | 15.91% | 4.72% | |
![]() Moderate BGF World Gold Fund A2 Euro BlackRock Global Funds | 10.9% | 38.1% | 17.34% | 7.13% | |
![]() Moderate BlackRock World Gold Fund A2 U.S. Dollar BlackRock Global Funds | 7.73% | 40.2% | 20.1% | 7.71% | |
![]() Aggressive BNP PARIBAS ISLAMIC FUND EQUITY OPTIMISER | 18.75% | 61.86% | 65.03% | NA | |
![]() Aggressive Global Technology Fund A-ACC-USD | 23% | 82.2% | 83.5% | 724.7% | |
![]() Moderate Franklin Mutual European Fund | 19.22% | 56.58% | 80% | 123.92% | |
![]() Aggressive PineBridge American Equity Fund | 19.9% | 17.7% | 11.3% | 8.5% | |
![]() Aggressive PineBridge Global Focus Equity Fund | 8.5% | 14.7% | 9.3% | 7.4% | |
![]() Moderate Pictet CH Precious Metals Fund - Physical Gold - R USD | 21.8% | 107.07% | 122.29% | 270.29% | |
![]() Aggressive Schroder International Selection Fund Japanese Equity A Accumulation USD Hedged | 40.8% | 80.3% | 114.5% | NA | |
Who should invest in the Tata Digital India Fund Direct Plan fund?
Investors aiming for wealth creation through the long-term growth of the digital and IT sector may consider this fund. However, since this comes with volatility, you need to have a high risk appetite.
When was the Tata Digital India Fund Direct Growth fund launched?
This sectoral-technology equity mutual fund was launched on 28th December 2015.
Is the Tata India Digital Fund Direct Growth high-risk?
Yes. Since it focuses only on the technology sector, it has higher market and sector-specific risks.
How does the direct plan differ from the regular plan?
The direct plan has lower fees, which is the expense ratio. This may help generate better long-term returns.
What is the lock-in period of the Tata Digital India Fund Direct Growth?
The fund has no lock-in period. Investors can redeem anytime, subject to exit load rules.
What is the 5-year return of the Tata Digital India Fund Direct plan?
The 5-year annualised return for the Direct plan is approximately 20%. However, keep in mind that past performance doesn’t guarantee similar returns in the future.
More From Investment
- Recent Articles
- Popular Articles















