800 800 001
Tata Digital India Fund Direct Growth is a leading technology-focused equity mutual fund. It invests mainly in companies contributing to India’s digital and IT growth. The fund aims for long-term capital appreciation by investing in established tech leaders as well as emerging digital businesses.
With a cost-efficient direct plan and a strong performance track record, it is ideal for investors who are comfortable with higher risk and market fluctuations.
Some of the best Investment quotes in UAE & Dubai are:
Tabled below is a quick overview of the fund —
| Fund Launch Date | 28th Dec 2015 |
|---|---|
| Fund Size (as on 16th Nov 2025) |
INR 11891.92 Cr |
| Risk Profile | Very High |
| Expense Ratio (as of 30th Sept 2025) | 0.44% |
| Tata Digital India Fund Direct Growth NAV (as on 19th Nov 2025) | INR 56.29 |
| Exit Load | 0.25% of the NAV (if switched/ redeemed before 30 days from the allotment date) |
| Minimum SIP Investment Amount | INR 100 |
| Minimum Investment Amount in Lumpsum | INR 5,000 |
Let’s look into the Tata Digital India Fund Direct Plan investment portfolio and strategy —
Important
Just like this fund, you can find many options for investment in UAE. Whether you’re new to the world of investing or an experienced investor, you can find various market-linked plans for mutual funds in UAE and more.
| Returns | |||||
|---|---|---|---|---|---|
| Fund Name | 1 Yr | 3 Yr | 5 Yr | Since Inception | |
![]() Moderate BlackRock Managed Index Portfolios - Defensive | 7.99% | 3.25% | 2.87% | 3.44% | |
![]() Moderate BlackRock Managed Index Portfolios - Growth | 5.57% | 5.92% | 9.19% | 8.36% | |
![]() Aggressive BlackRock Managed Index Portfolios - Moderate | 7.08% | 5.8% | 6.49% | 6.22% | |
![]() Moderate HSBC Islamic Global Equity | 8.7% | 13.41% | NA | 8.61% | |
![]() Moderate ZI Franklin India | 3.86% | 32.42% | 17.7% | 7.5% | |
![]() Aggressive Fidelity Fund Global Technology A-ACC-USD | 8.6% | 13.1% | 17.6% | 17.2% | |
![]() Moderate HSBC Islamic Global Equity | 8.7% | 13.41% | NA | 8.61% | |
![]() Aggressive KotakFunds : India Midcap Fund | 6.99% | 13.36% | 24.15% | 13.64% | |
![]() Moderate Pinebridge India Equity Fund | 26.8% | -14.9% | 8.3% | NA | |
![]() Conservative Zurich Carbon Neutral World Equity Fund | -19.69% | 29.03% | NA | NA | |
The fund manager builds the portfolio based on these points —
| Company | Sector | Investment Allocation* |
|---|---|---|
| Infosys Ltd. | IT & Software | 18.85% |
| Tata Consultancy Services Ltd. | IT & Software | 11.6% |
| Tech Mahindra Ltd. | IT & Software | 8.93% |
| Wipro Ltd. | IT & Software | 7.01% |
| Eternal Ltd. | E-Retail | 6.38% |
| HCL Technologies Ltd. | IT & Software | 6.16% |
| Ltimindtree Ltd. | IT & Software | 4.55% |
| Pb Fintech Ltd. | Fintech | 4.06% |
| Persistent Systems Ltd. | IT & Software | 3.27% |
| Firstsource Solutions Ltd. | IT Services | 2.97% |
| Sector | Investment Allocation* |
|---|---|
| Information Technology | 74.42% |
| Consumer Services | 11.17% |
| Services | 4.87% |
| Financial Services | 4.06% |
| Telecommunication | 3.33% |
| Capital Goods | 0.76% |
*As of 30 Sep, 2025. Investment holdings are subject to change.
This Tata fund is good for investors who are comfortable with higher risk and can stay invested for at least 5 years. Since it is a technology-focused fund, it can be more volatile than regular diversified funds. However, it also has the potential to give higher returns over the long term.
Explore a wide range of equity-based mutual funds on Policybazaar.ae, curated specifically as per your financial preferences.
The Tata Digital India Fund Direct Growth is a good option for investors who wish to invest in India’s growing digital sector. It has shown strong past performance and is managed well. The direct plan also gives you the benefit of lower costs. However, it also comes with a high risk.
Before investing, make sure to analyse how much risk you can handle, how long you want to stay invested, and whether the direct plan is better for you than the regular plan.
Investors aiming for wealth creation through the long-term growth of the digital and IT sector may consider this fund. However, since this comes with volatility, you need to have a high risk appetite.
This sectoral-technology equity mutual fund was launched on 28th December 2015.
Yes. Since it focuses only on the technology sector, it has higher market and sector-specific risks.
The direct plan has lower fees, which is the expense ratio. This may help generate better long-term returns.
The fund has no lock-in period. Investors can redeem anytime, subject to exit load rules.
The 5-year annualised return for the Direct plan is approximately 20%. However, keep in mind that past performance doesn’t guarantee similar returns in the future.