Dubai is rapidly transforming into an electric vehicle-friendly city, with a steadily growing network of EV charging stations to support sustainable mobility. Whether you're commuting daily or planning a long drive, finding a convenient spot to recharge your electric car is now easier than ever. From fast chargers to home installations, the Emirate provides various charging options through DEWA’s Green Charger network and private operators.
The following are the benefits of an electric vehicle charging station —
Various EV charging stations across the city support electric vehicle owners. These Green Chargers come in various types to meet specific needs based on locations, vehicle needs and charging speed. Charging time and cost depend on the charger type and your car's battery size.
The following are the types of EV chargers in Dubai —
Dubai EV charging stations are present across major areas of the city. Here's the list of several charging stations in the emirate. Go through the list so that you can easily access the station whenever required.
Some of the best and the cheapest car insurance quotes in Dubai are:
Locations | Areas |
---|---|
DEWA Head Office Customer Happiness Centre | Bur Dubai |
Mohammed Bin Rashid Library | Al Jaddaf |
Latifa Hospital | Oud Metha |
Zabeel Health Centre | Zabeel |
Muraqqabat Police Station | Deira |
RTA Dubai Headquarters | Al Garhoud |
Dubai Civil Defence Headquarters | Al Karama |
Al Hudaiba IT Centre | Al Hudaiba |
Al Wasl Customer Happiness Centre | Al Wasl |
AL Warqa Office | Al Warqa |
Dubai Municipality (Al Twar Centre) | Al Twar |
Deira Office | Deira |
Al Mamzar Health Centre | Al Mamzar |
Dubai Ambulance Office (Warsan 3) | Al Warsan 3 |
General Directorate of Residency and Foreign Affairs | Jafilia |
H.H. Sheikh Ahmed Bin Rashid Al Maktoum Office | Nad Al Sheba |
Government Workshop | Al Ruwaiyah |
Zabeel Plaza | Trade Centre |
One Central | Trade Centre |
Dubai Holding HQ | Business Bay |
Gate District and Gate Village | DIFC |
Expo 2020 Site Office | Dubai South |
Expo 2020 Sustainability Parking | Dubai South |
Dubai Maritime City Authority HQ | Dubai Maritime City |
Dewa Research and Development Centre | MBR Solar Park |
Dubai Courts | Umm Hurair |
Rashid Hospital | Oud Metha |
Dubai Police General HQ | Al Twar |
Jebel Ali Police Station | Jebel Ali |
Ministry of Climate Change and Environment – HQ | Al Qusais |
Dubai Civil Defence Workshop (Al Qusais) | Al Qusais |
Burj Nahar Customer Happiness Centre | Deira |
Umm Ramool Customer Happiness Centre | Umm Ramool |
Al Quoz Sustainable Building – Customer Happiness Centre | Al Quoz |
Labour Court | Al Qusais |
Al Manara Centre | Al Manara |
Dubai Ambulance Office Headquarters | Al Warsan |
Etihad Museum | Jumeirah 1 |
Dubai Taxi Headquarters | Muhaisnah |
DEWA (W&C Division) | Al Ruwaiyah |
Multi-Storey Parking | Trade Centre |
Exhibition Gate Plaza | Trade Centre |
Dubai South HQ | Dubai South |
Dubai Design District | D3 |
Emirates Global Aluminium HQ | Jebel Ali |
Expo 2020 Opportunity Parking | Dubai South |
Expo 2020 Mobility Parking | Dubai South |
Moro Data Hub | Jebel Ali |
DEWA Mohammed Bin Rashid Solar Park – Innovation Centre | MBR Solar Park |
Locations | Areas |
---|---|
ENOC Petrol Station | Hatta |
ENOC Petrol Station | Dubai Internet City |
ENOC Petrol Station | Wadi Al Safa |
ENOC Petrol Station | Dubai Hill Estate |
ADNOC Petrol Station | Muhaisnah |
ADNOC Petrol Station | Al Mahda |
ADNOC Petrol Station | Akoya by Damac |
ADNOC Petrol Station | Al Bada |
Dubai International Airport Terminal 1 | Garhoud |
Al Maktoum International Airport | Dubai South |
RTA Multi-Storey Parking Al Riqqa | Deira |
RTA Multi-Storey Parking Ghubaibah Parking | Bur Dubai |
RTA HQ Parking | Al Garhoud |
ENOC Petrol Station | Nad Al Sheba |
ENOC Petrol Station | Hessayan |
ENOC Petrol Station | Al Awir |
ENOC Petrol Station | Warsan 3 |
ADNOC Petrol Station | Dubai Investment Park |
ADNOC Petrol Station | Mirdif |
ADNOC Petrol Station | Dubai Investment Park |
ADNOC Petrol Station | Jebel Ali |
Dubai International Airport Terminal 2 | Al Qusais |
Dubai Taxi Depot – Dubai Airport Terminal | Garhoud |
RTA Multi-Storey Parking Naif Parking | Deira |
RTA Multi-Storey Parking Subkhah Parking (Old and New) | Deria |
Dubai Metro Station Parking Areas | Various Locations |
Locations | Areas |
---|---|
Mall of the Emirates (Majid Al Futtaim - Level 2,3) | Al Barsha |
City Centre Me’aisem | Dubai Production City |
Mercato Shopping Mall | Jumeirah 1 |
Dubai Marina Mall | Dubai Marina |
The Outlet Village | Jebel Ali |
The Beach Mall (Green Parking) | JBR – Dubai Marina |
Al Barsha South 1 Mall | Al Barsha South |
Sport Society | Mirdif |
Dubai Silicon Oasis Community Centre | Dubai Silicon Oasis |
My City Centre | Al Barsha |
Ibn Battuta Mall | Jebel Ali |
Bur Juman Mall Parking | Bur Dubai |
Times Square Centre (Ground Floor) | Sheikh Zayed Road |
City Walk 2 – Meraas | Al Wasl |
Movenpick Hotel (Ibn Battuta Gate) | Jebel Ali |
Avenue Mall | Nad Al Sheba |
Dragon Mart - Nakheel | International City |
Dubai Digital Park Buildings (A5, F, C, D1, A1) | Dubai Silicon Oasis |
Locations | Areas |
---|---|
Global Village | Dubailand |
La Mer (Meraas) | Jumeirah 1 |
Jumeirah Beach Hotel (Jumeirah Group) | Umm Suqeim |
Al Seef | Bur Dubai |
Dubai Creek Golf and Yacht Club | Deira |
Club Vistara Mare | Palm Jumeirah |
City Walk by Meraas | Al Wasl |
Dubai Safari Park | Al Warqa |
Etihad Museum | Jumeirah 1 |
Madinat Jumeirah | Umm Suqeim |
Prime Minister’s Office (Emirates Towers) | Trade Centre Area |
Emirates Golf Club | Emirates Hills |
Golden Mile Basements | Palm Jumeirah |
Anantara Hotel | Palm Jumeirah |
Locations | Areas |
---|---|
Nad Al Sheba Park 1 | Nad Al Sheba |
Al Lesaily Park | Al Lesaily |
Sustainable City | Dubailand |
Pavilion | Al Furjan |
Dubai Silicon Oasis Head Office | Silicon Oasis |
Motor City (Emicool Plant) | Motor City |
GHUROOB Community Areas | Muhaisnah |
Dubai Production City (IN5) | Production City |
Al Mamzar Park | Al Mamzar |
Al Barsha South Park | Al Barsha South |
Jumeirah Islands Pavilion | Jumeirah Islands |
Pavilion (Nakheel) | Jumeirah Islands |
Green Community East (Emicool Plant) | Dubai Investment Park |
Layan Community (Dubailand) | Dubailand |
Dubai International Academic City (DIAC) | Academic City |
Dubai Outsource City | Outsource City |
Locations | Contact Number |
---|---|
Dubai Mall Hotel | +971 4 438 888 |
Aloft Me’aisem | +971 4 248 7777 |
Amwaj Rotana Jumeirah Beach Residence | 04 428 2000 |
Armani The Palm | +971 4 567 8888 |
Atlantis The Palm | +971 4 426 2000 |
Bulgari Resort & Residences Dubai | +971 4 777 5555 |
City Centre Deira | +971 4 295 1010 |
DoubleTree by Hilton Hotel | +971 4 375 0970 |
Dubai Marina Mall | +971 4 436 1020 |
Element Me’aisem | +971 4 248 7777 |
Kempinski The Boulevard Dubai | +971 4 561 8079 |
Media One Hotel | +971 4 427 1000 |
Novotel Al Barsha Hotel Dubai | +971 4 304 9000 |
Pullman Dubai Jumeirah Lakes Towers – Hotel & Residence | +971 4 567 1100 |
Ramla Mall | 045217699 |
Rove Downtown Dubai | +971 4 561 9999 |
Rove Trade Centre | +971 55 734 1031 |
Steigenberger Hotel Business Bay | +971 4 369 0000 |
The Dubai Mall Fashion Parking | +971 4 567 2030 |
The Retreat Palm Dubai MGallery by Sofitel | +971 4 524 7777 |
The Sustainable City | +971 4 347 5955 |
Emirates NBD Al Awir | +971 60 054 0000 |
Emirates NBD Nad Al Sheba | +971 4 316 0210 |
Emirates Towers | +971 4 330 0000 |
Fairmont Dubai | +971 4 332 5555 |
Four Seasons Hotel Dubai | +971 42 707 777 |
Habtoor Grand Resort | +971 4 399 5000 |
Intercontinental Dubai Marina | +971 4 446 6777 |
Jumeirah Al Qasr | +971 4 366 8888 |
Jumeirah Mina A’Salam - Madinat Jumeirah | +971 4 366 8888 |
Kempinski Residences and Hotel Apartments | +971 4 444 2000 |
Mall of the Emirates | +971 4 409 9000 |
Movenpick Ibn Battuta Gate Hotel Dubai | +971 4 444 0000 |
Park Hyatt Dubai | +971 4 602 1234 |
Radisson Blu Residence Dubai Marina | +971 4 435 5000 |
Rove City Walk Hotel | 042419700 |
Rove Lamer Hotel | 042419600 |
Sofitel The Palm | +971 4 455 6677 |
The Dubai Mall | 800 382246255 |
The Residences at Caesars Palace Bluwaters Dubai | +971 4 556 6666 |
The St. Regis Dubai, The Palm | +971 4 218 0000 |
DusitD2 Kenz Hotel | +971 4 567 2222 |
Electric car charging stations are widely available across the emirate. You can look for them via Google Maps or the integrated features present in electric cars. While using Google Maps is one way, you can also find EV charging stations in Dubai via the Dubai EV Community Hub website and the DEWA website or app.
ChargeMapChargeMap is another useful option for locating charging electric vehicles in Dubai. It’s one of the biggest global platforms for locating public and semi-public EV charging stations. In Dubai, car owners can find around 70 charging points using ChargeMap. Some of these include —
|
Using DEWA Green Chargers is easy and convenient for both registered users and guests. Here’s how to charge your electric vehicle at an EV green charging station—
You can use any of the following methods —
Method1- DEWA Smart App
Method2- Phone Camera
Metgod3- EV Green Charger Card
You can still charge your EV without an account:
Method1- DEWA Smart App
Method2- Phone Camera
Packages range from AED 5.08 to AED 69.30, depending on charger type and duration.
Using an electric vehicle charging station involves a few simple steps, which may vary slightly depending on the provider.
Here’s how you can use a Dubai EV charger:
Understand Charging Light Indicators
Incentives for EV Owners in DubaiHere are the perks for EV owners in Dubai —
|
We have mentioned a few important tips for using DEWA charging stations:
There are more than 400 EV charging stations in Dubai that can charge about 740 vehicles simultaneously.
In 2025, public EV charging in Dubai will cost around AED 1.20 per kWh for DC fast charging and AED 0.70 per kWh for AC slow charging.
At the DEWA EV Green Charger station, you can use the DEWA smart app or the DubaiNow app to initiate the charging process by finding the nearest charger.
The major electric cars in Dubai are Tesla Model S Plaid, Audi e-tron GT, Lucid Air Dream Edition, Porsche Taycan Turbo S, and BMW i7.
It can take two to four hours to charge an EV battery. However, the duration varies depending on the make of the vehicle and the battery capacity.