Savings accounts help you earn while keeping your funds safely stored in a secure bank account. The type of account opted for initially when an individual start their banking journey is a savings account. First Abu Dhabi Bank (FAB) offers various savings accounts including personal call accounts, personal savings accounts, and elite savings accounts. FAB Personal Savings Account encourages savings of a substantial portion of your income. You can easily apply for Personal Savings Account through online mode and get benefited from the wide range of its features.
This article discusses the features, benefits, eligibility criteria, required documents and application process of the FAB Personal Savings Account. Let’s begin by enlisting the top features and benefits of the account.
FAB Personal Savings Account is a perfect choice for you for the following reasons:
FAB Personal Savings Accounts offers several benefits and features to its customers, including low minimum balance requirement, complimentary debit card, easily accessible internet banking facility and more. There are some other eminent features and benefits which further add to the appeal of the FAB Personal Savings Account. Let’s have a quick glance at them:
Two kinds of interest rates are applicable on FAB Personal Savings Account – interest on the debit balance and on credit balance. Debit balance is also known as an overdraft. Let’s cover the basics of both applicable interest rates:
Currency | Flat Rate (per annum) |
---|---|
AED | 0.02% |
USD | 0.005% |
AUD | 0.015% |
CAD | 0.015% |
EUR | 0.000% |
GBP | 0.015% |
All banks have defined eligibility criteria that the applicants have to clear to apply for any particular account. The eligibility criteria for FAB Personal Savings Account are given below:
Keep the following documents handy while applying for the FAB Personal Savings Account:
Note: Additional documents might be required depending on your case and the bank’s policies.
Listed below are the fees and charges applicable to FAB Personal Savings Account:
Fees and Charges on FAB Personal Savings Account | Amount/Fees |
---|---|
Account opening fees | Nil |
Minimum Balance | AED 3,000 |
Relationship fee | Free |
Non-Receipt of salary | Free |
Utility payment (online & ATM) | Free |
Account closure fee | AED 105 |
No liability certificate | AED 63 |
Account balance letter | AED 52.50 |
Standing instructions set up | AED 52.50 |
Penalty charges for insufficient funds for standing orders | AED 26.25 |
Release letter | AED 52.50 |
Liability letter issued to government departments/ embassies | AED 63 |
Liability letter issued to financial institutions | AED 63 |
Dormant account charge | Free |
Teller services (free 6 per month) | AED 10 per transaction + 5% VAT |
Statement of Account (per cycle) | Free within the agreed cycle. Outside the cycle: AED 26.25 |
Bulk cash deposit and withdraw at the teller counter | Free |
Inward transfers within UAE | AED 1.05 |
Inward foreign currency transfers | AED 25 or equivalent + 5% VAT |
Foreign currency transfers through online or mobile banking | SWIFT transactions incur additional charges by correspondent banks |
Telegraphic transfer in AED through branch | AED 5.25 |
Telegraphic transfers in Euro, USD and AUD through the branch | AED 105 |
All branch telegraphic transfers except AED, Euro, USD, AUD | AED 84 |
Safe deposit locker-deposit amount | AED 3,000 |
Cheque Fees & Charges | |
Cheque book (first chequebook free) | Additional chequebook of 10 leaves: AED 21 and of 25 leaves: AED 26.25 |
Manager cheque/demand draft | AED 31.50 |
Cancellation of manager’s cheque | AED 52.50 |
Cheques returned drawn on the account (per cheque) | AED 52.50 |
Returned cheque deposited in your account | Free |
Stop payment (per cheque) | AED 52.50 |
Collection of post-dated cheques | AED 21 |
Counter cheques- cash withdrawal | Free |
Post-dated cheques withdrawn before the due date | AED 26.25 |
Special clearance of non-FAB cheque | AED 205 |
Photocopy of cheques | Cheques dated up to one year: AED 10.50 Cheques dated above one year: AED 21 |
Debit Card Fees & Charges | |
Issuing debit card (initial card) | Free |
Replacing secret PIN code | Free |
Replacing stolen or lost ATM card | AED 26.25 |
Fee for Using FAB ATMs | Free |
International transaction processing fee | 2.1% of the transaction amount + scheme charges |
Fees for using ATMs located outside the bank in the emirates | AED 2.10 |
Fees for using ATMs located in the GCC, outside the bank | AED 6.30 |
Fees for using an ATM outside the bank internationally | AED 21 |
Balance enquiry transaction using FAB ATM | Free |
Balance enquiry transactions using non-FAB ATMs in the UAE | AED 1.05 |
Balance enquiry transactions using non-FAB ATM in the GCC | AED 3.15 |
Copy of sales slip | AED 26.25 |
You can select any of the following methods to apply for the FAB Personal Savings Account:
Applicants must be 18 years old or above to apply for FAB Personal Savings Account.
Yes, you can earn FAB rewards and offers while operating FAB Personal Savings Account via the FAB mobile app.
If a FAB Personal Savings Account holder does not maintain the minimum average, the bank charges a penalty of AED 26.25 per month.
You can apply for the Personal Savings Account via Policybazaar.ae, FAB mobile app, bank’s website, bank branches or phone banking.